# GeDiPNet Cluster 15 -- Pairs Within Cluster -- generated 2026-10-08 01:31:46
# Similarity: Jaccard index on shared curated genes (disease_gdp). Significance: upper-tail hypergeometric test, Benjamini-Hochberg FDR-corrected across all tested pairs. See scripts/build_related.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-08 03:00:12.
Disease A	Disease B	Similarity Score	Shared Genes	P-value	FDR Q-value
Congenital disorder of glycosylation	congenital disorder of glycosylation, type IIq	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	SLC35A1-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	Sandestig-stefanova syndrome	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	RFT1-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	MPDU1-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	MOGS-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	MGAT2-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	MAN2B2 deficiency	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	DPM3-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	DK1-congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	congenital disorder of glycosylation, type IIz	0.01000	1	6.429e-3	7.683e-3
ALG1-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	congenital disorder of glycosylation with defective fucosylation 2	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	congenital disorder of glycosylation with defective fucosylation 1	0.01000	1	6.429e-3	7.683e-3
Congenital disorder of glycosylation	congenital disorder of glycosylation type 1E	0.01000	1	6.429e-3	7.683e-3
COG8-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
COG7-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
COG5-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
COG1-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
ALG3-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
ALG12-congenital disorder of glycosylation	Congenital disorder of glycosylation	0.01000	1	6.429e-3	7.683e-3
