# GeDiPNet Cluster 129 -- Pairs Within Cluster -- generated 2026-10-07 16:00:49
# Similarity: Jaccard index on shared curated genes (disease_gdp). Significance: upper-tail hypergeometric test, Benjamini-Hochberg FDR-corrected across all tested pairs. See scripts/build_related.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-07 17:17:47.
Disease A	Disease B	Similarity Score	Shared Genes	P-value	FDR Q-value
Intellectual developmental disorder, x-linked	X-linked intellectual disability	0.62376	63	2.952e-142	5.146e-140
Intellectual developmental disorder, x-linked	X-linked complex neurodevelopmental disorder	0.26263	26	7.744e-53	4.240e-51
X-linked complex neurodevelopmental disorder	X-linked intellectual disability	0.25000	22	4.427e-44	2.049e-42
X-linked complex neurodevelopmental disorder	X-linked syndromic complex neurodevelopmental disorder	0.08333	3	1.076e-8	8.639e-8
Intellectual developmental disorder, x-linked	X-linked syndromic complex neurodevelopmental disorder	0.03333	3	1.867e-7	1.246e-6
Hyperekplexia epilepsy syndrome	X-linked complex neurodevelopmental disorder	0.02778	1	2.273e-3	3.189e-3
Hyperekplexia epilepsy syndrome	X-linked intellectual disability	0.01333	1	4.806e-3	5.921e-3
syndromic X-linked intellectual disability Nascimento type	X-linked intellectual disability	0.01333	1	4.806e-3	5.921e-3
syndromic X-linked intellectual disability Raymond type	X-linked intellectual disability	0.01333	1	4.806e-3	5.921e-3
syndromic X-linked intellectual disability Siderius type	X-linked intellectual disability	0.01333	1	4.806e-3	5.921e-3
X-linked immunodeficiency with magnesium defect, epstein-barr virus infection and neoplasia	X-linked intellectual disability	0.01333	1	4.806e-3	5.921e-3
Intellectual developmental disorder, x-linked	syndromic X-linked intellectual disability Raymond type	0.01111	1	5.780e-3	6.997e-3
Intellectual developmental disorder, x-linked	X-linked immunodeficiency with magnesium defect, epstein-barr virus infection and neoplasia	0.01111	1	5.780e-3	6.997e-3
Intellectual developmental disorder, x-linked	syndromic X-linked intellectual disability Siderius type	0.01111	1	5.780e-3	6.997e-3
Intellectual developmental disorder, x-linked	syndromic X-linked intellectual disability Nascimento type	0.01111	1	5.780e-3	6.997e-3
Intellectual developmental disorder, x-linked	intellectual disability, X-linked 106	0.01111	1	5.780e-3	6.997e-3
X-linked intellectual disability	X-linked syndromic complex neurodevelopmental disorder	0.01299	1	1.435e-2	1.594e-2
